Money earned
1) Stock trading = RM 2,760.28
2) Dividend = RM 805.00
GRAND TOTAL = RM 3,565.28
--------------------------------------------------------
2015 Stock trading Analysis
1) Net profit = RM 2,760.28 (+17.8%) including a
dividend RM 805.00 (*29% of net profit)
2) Total trades done = 70 ( Win 50 Loss 20)
Remarks: Most of winners came from export-oriented stocks or stocks with overseas business.
Thursday, December 31, 2015
Wednesday, December 30, 2015
DECEMBER 2015 Trades
Counter Buy Date Sell Date P/L
1) EG 0.955 7/12 1.00 8/12 16.93
2) SYF 0.53 9/12 0.54 9/12 16.85
3) Magnum 2.51 9/12 2.52 9/12 -9.45
4) FFHB 0.715 11/12 0.755 17/12 164.21
5) Magnum 2.52 11/12 2.52 11/12 -62.20
6) Xinhwa 0.98 15/12 1.01 17/12 110.39
7) GPharos 0.46 17/12 0.49 23/12 117.05
8) FFHB 0.765 17/12 0.745 21/12 -144.03
9) Magnum 2.55 18/12 2.55 18/12 -62.91
10) FFHB 0.7625 23/12 0.795 23/12 278.60
11) FFHB 0.80 28/12 0.81 28/12 52.44
12) FFHB-Wrt 0.405 28/12 0.43 29/12 200.17
13) PetronM 4.59 28/12 4.81 29/12 181.56
14) PBA 1.37 29/12 1.39 30/12 56.16
15) FFHB 0.815 30/12 0.83 31/12 36.93
* Magnum Dividend 125.00
Overall 1,077.70
1) EG 0.955 7/12 1.00 8/12 16.93
2) SYF 0.53 9/12 0.54 9/12 16.85
3) Magnum 2.51 9/12 2.52 9/12 -9.45
4) FFHB 0.715 11/12 0.755 17/12 164.21
5) Magnum 2.52 11/12 2.52 11/12 -62.20
6) Xinhwa 0.98 15/12 1.01 17/12 110.39
7) GPharos 0.46 17/12 0.49 23/12 117.05
8) FFHB 0.765 17/12 0.745 21/12 -144.03
9) Magnum 2.55 18/12 2.55 18/12 -62.91
10) FFHB 0.7625 23/12 0.795 23/12 278.60
11) FFHB 0.80 28/12 0.81 28/12 52.44
12) FFHB-Wrt 0.405 28/12 0.43 29/12 200.17
13) PetronM 4.59 28/12 4.81 29/12 181.56
14) PBA 1.37 29/12 1.39 30/12 56.16
15) FFHB 0.815 30/12 0.83 31/12 36.93
* Magnum Dividend 125.00
Overall 1,077.70
Monday, November 30, 2015
NOVEMBER 2015 Trades
Counter Buy Date Sell Date P/L
1) Krono 0.215 30/10 0.225 2/11 67.15
2) Sedania 0.435 4/11 0.445 5/11 61.75
3) PPHB 0.982 13/11 1.03 16/11 269.99
4) Magnum 2.68 16/11 2.72 11/11 123.76
5) PPHB 1.04 17/11 1.09 17/11 187.20
6) Chee Wah 0.88 23/10 0.90 18/11 47.55
7) PPHB 1.10 18/11 1.12 18/11 59.03
8) PPHB 1.10 19/11 1.11 20/11 44.53
9) PPHB 1.135 23/11 1.15 23/11 214.03
Overall + 1,074.99
1) Krono 0.215 30/10 0.225 2/11 67.15
2) Sedania 0.435 4/11 0.445 5/11 61.75
3) PPHB 0.982 13/11 1.03 16/11 269.99
4) Magnum 2.68 16/11 2.72 11/11 123.76
5) PPHB 1.04 17/11 1.09 17/11 187.20
6) Chee Wah 0.88 23/10 0.90 18/11 47.55
7) PPHB 1.10 18/11 1.12 18/11 59.03
8) PPHB 1.10 19/11 1.11 20/11 44.53
9) PPHB 1.135 23/11 1.15 23/11 214.03
Overall + 1,074.99
Saturday, October 31, 2015
OCTOBER 2015 Trades
Counter Buy Date Sell Date P/L
1) Frontkn 0.19 12/10 0.195 13/10 55.27
2) Lcth 0.685 15/10 0.715 19/10 114.33
3) Lcth 0.72 19/10 0.73 20/10 7.41
4) Bornoil-OR 0.07 19/10 0.07 20/10 -30.34
5) Frontkn 0.315 18/5 0.22 22/10 -1,963.04
6) Chee Wah 0.85 23/10 0.875 23/10 86.80
7) JHM 0.47 23/10 0.475 23/10 11.55
8) Saudee 0.51 27/10 0.52 27/10 16.91
9) Symphony 0.18 28/10 0.185 28/10 19.40
10) LFECorp 0.29 28/10 0.293 29/10 -3.29
Overall -1,685.50
1) Frontkn 0.19 12/10 0.195 13/10 55.27
2) Lcth 0.685 15/10 0.715 19/10 114.33
3) Lcth 0.72 19/10 0.73 20/10 7.41
4) Bornoil-OR 0.07 19/10 0.07 20/10 -30.34
5) Frontkn 0.315 18/5 0.22 22/10 -1,963.04
6) Chee Wah 0.85 23/10 0.875 23/10 86.80
7) JHM 0.47 23/10 0.475 23/10 11.55
8) Saudee 0.51 27/10 0.52 27/10 16.91
9) Symphony 0.18 28/10 0.185 28/10 19.40
10) LFECorp 0.29 28/10 0.293 29/10 -3.29
Overall -1,685.50
Wednesday, September 30, 2015
SEPTEMBER 2015 Trades
Counter Buy Date Sell Date P/L
2) Keyasic 0.205 17/9 0.215 18/9 67.21
* Magnum dividend 250.00
Overall 479.13
1) Frontkn 0.17 25/8 0.18 11/9 161.92
2) Keyasic 0.205 17/9 0.215 18/9 67.21
* Magnum dividend 250.00
Overall 479.13
Monday, August 31, 2015
AUGUST 2015 Trades
Counter Buy Date Sell Date P/L
1) Rcecap 0.39 7/8 0.40 7/8 81.47
2) Denko 0.325 11/8 0.285 18/8 -436.14
3) Comfort 0.76 13/8 0.755 14/8 -69.15
4) Armada 0.855 18/8 0.85 19/8 -75.69
5) Denko 0.29 19/8 0.305 24/8 114.61
Overall -384.90
1) Rcecap 0.39 7/8 0.40 7/8 81.47
2) Denko 0.325 11/8 0.285 18/8 -436.14
3) Comfort 0.76 13/8 0.755 14/8 -69.15
4) Armada 0.855 18/8 0.85 19/8 -75.69
5) Denko 0.29 19/8 0.305 24/8 114.61
Overall -384.90
Friday, July 31, 2015
JULY 2015 Trades
Counter Buy Date Sell Date P/L
1) Xinhwa 0.87 1/7 0.925 2/7 79.41
2) Xinhwa 0.905 2/7 0.925 8/7 46.34
3) Xinhwa 0.915 9/7 0.99 13/7 }
4) Xinhwa 0.98 13/7 0.99 13/7 } 312.58
5) Denko 0.37 23/7 0.44 24/7 652.36
6) Denko 0.43 27/7 0.44 30/7 48.50
Overall 1,139.19
1) Xinhwa 0.87 1/7 0.925 2/7 79.41
2) Xinhwa 0.905 2/7 0.925 8/7 46.34
3) Xinhwa 0.915 9/7 0.99 13/7 }
4) Xinhwa 0.98 13/7 0.99 13/7 } 312.58
5) Denko 0.37 23/7 0.44 24/7 652.36
6) Denko 0.43 27/7 0.44 30/7 48.50
Overall 1,139.19
Tuesday, June 30, 2015
JUNE 2015 Trades
Counter Buy Date Sell Date P/L
1) Frontkn 0.28 2/6 0.29 2/6 267.25
2) Sanichi 0.09 1/6 0.09 5/6 -49.16
3) Airasia 1.51 17/6 1.55 18/6 9.57
4) Frontkn 0.275 23/6 0.28 22/6 59.03
5) Supermax 2.16 23/6 2.13 29/6 -62.81
* Magnum dividend 200.00
Overall 423.88
1) Frontkn 0.28 2/6 0.29 2/6 267.25
2) Sanichi 0.09 1/6 0.09 5/6 -49.16
3) Airasia 1.51 17/6 1.55 18/6 9.57
4) Frontkn 0.275 23/6 0.28 22/6 59.03
5) Supermax 2.16 23/6 2.13 29/6 -62.81
* Magnum dividend 200.00
Overall 423.88
Sunday, May 31, 2015
MAY 2015 Trades
Counter Buy Date Sell Date P/L
1) AbleGrp 0.155 11/5 0.16 11/5 19.55
2) Frontkn 0.285 24/4 0.31 18/5 457.78
Overall 477.31
1) AbleGrp 0.155 11/5 0.16 11/5 19.55
2) Frontkn 0.285 24/4 0.31 18/5 457.78
Overall 477.31
Thursday, April 30, 2015
APRIL 2015 Trades
Counter Buy Date Sell Date P/L
1) Frontkn 0.188 Var 0.225 13/4 1818.51
2) Frontkn 0.245 15/4 0.255 17/4 347.20
3) AbleGrp 0.195 16/4 0.195 20/4 -28.08
4) Frontkn 0.27 20/4 0.285 20/4 259.03
5) Frontkn 0.285 21/4 0.29 21/4 58.91
6) Frontkn 0.29 22/4 0.295 23/4 58.84
7) Lcth 0.475 22/4 0.485 30/4 17.03
Overall 2,531.44
1) Frontkn 0.188 Var 0.225 13/4 1818.51
2) Frontkn 0.245 15/4 0.255 17/4 347.20
3) AbleGrp 0.195 16/4 0.195 20/4 -28.08
4) Frontkn 0.27 20/4 0.285 20/4 259.03
5) Frontkn 0.285 21/4 0.29 21/4 58.91
6) Frontkn 0.29 22/4 0.295 23/4 58.84
7) Lcth 0.475 22/4 0.485 30/4 17.03
Overall 2,531.44
Tuesday, March 31, 2015
MARCH 2015 Trades
Counter Buy Date Sell Date P/L
1) GPacket 0.305 3/3 0.295 11/3 -78.91
2) GasMsia 2.77 16/2 2.51 4/3 -281.60
3) GasMsia 2.79 16/2 2.51 11/3 -311.60
* Magnum dividend 150.00
* GasMsia dividend 80.00
Overall -442.11
1) GPacket 0.305 3/3 0.295 11/3 -78.91
2) GasMsia 2.77 16/2 2.51 4/3 -281.60
3) GasMsia 2.79 16/2 2.51 11/3 -311.60
* Magnum dividend 150.00
* GasMsia dividend 80.00
Overall -442.11
Saturday, February 28, 2015
FEBRUARY 2015 Trades
Counter Buy Date Sell Date P/L
1) Krono 0.245 6/2 0.27 6/2 218.45
2) UMWOG 2.69 10/2 2.75 13/2 28.36
3) PMCorp 0.31 8/1 0.28 12/2 -332.77
4) FGV 2.57 26/2 2.57 26/2 -31.56
5) GPacket 0.50 28/3 0.305 3/3 -955.23
Overall -1072.75
1) Krono 0.245 6/2 0.27 6/2 218.45
2) UMWOG 2.69 10/2 2.75 13/2 28.36
3) PMCorp 0.31 8/1 0.28 12/2 -332.77
4) FGV 2.57 26/2 2.57 26/2 -31.56
5) GPacket 0.50 28/3 0.305 3/3 -955.23
Overall -1072.75
Saturday, January 31, 2015
Subscribe to:
Posts (Atom)