Counter Buy Date Sell Date P/L
1) Frontkn 0.188 Var 0.225 13/4 1818.51
2) Frontkn 0.245 15/4 0.255 17/4 347.20
3) AbleGrp 0.195 16/4 0.195 20/4 -28.08
4) Frontkn 0.27 20/4 0.285 20/4 259.03
5) Frontkn 0.285 21/4 0.29 21/4 58.91
6) Frontkn 0.29 22/4 0.295 23/4 58.84
7) Lcth 0.475 22/4 0.485 30/4 17.03
Overall 2,531.44