Counter Buy Date Sell Date P/L
1. TecGuan 2.22 27/10 2.34 2/11 94.64
2. IFCA 0.355 7/11 0.43 31/10 712.70
3. IFCA 0.355 7/11 0.37 8/11 122.73
4. IFCA 0.37 8/11 0.34 * 17/11 -332.44
5. Magnum 2.26 15/11 2.29 5/10 94.06
6. Magnum 2.26 15/11 2.29 22/11 65.02
7. Maybulk 0.79 18/11 0.785 21/11 -52.87
8. IFCA 0.62 13/5 0.34 * 17/11 -2844.05
Grand Total -2140.21