Counter Buy Date Sell Date P/L
1) Krono 0.215 30/10 0.225 2/11 67.15
2) Sedania 0.435 4/11 0.445 5/11 61.75
3) PPHB 0.982 13/11 1.03 16/11 269.99
4) Magnum 2.68 16/11 2.72 11/11 123.76
5) PPHB 1.04 17/11 1.09 17/11 187.20
6) Chee Wah 0.88 23/10 0.90 18/11 47.55
7) PPHB 1.10 18/11 1.12 18/11 59.03
8) PPHB 1.10 19/11 1.11 20/11 44.53
9) PPHB 1.135 23/11 1.15 23/11 214.03
Overall + 1,074.99