Counter Buy Date Sell Date P/L
1) EG 0.955 7/12 1.00 8/12 16.93
2) SYF 0.53 9/12 0.54 9/12 16.85
3) Magnum 2.51 9/12 2.52 9/12 -9.45
4) FFHB 0.715 11/12 0.755 17/12 164.21
5) Magnum 2.52 11/12 2.52 11/12 -62.20
6) Xinhwa 0.98 15/12 1.01 17/12 110.39
7) GPharos 0.46 17/12 0.49 23/12 117.05
8) FFHB 0.765 17/12 0.745 21/12 -144.03
9) Magnum 2.55 18/12 2.55 18/12 -62.91
10) FFHB 0.7625 23/12 0.795 23/12 278.60
11) FFHB 0.80 28/12 0.81 28/12 52.44
12) FFHB-Wrt 0.405 28/12 0.43 29/12 200.17
13) PetronM 4.59 28/12 4.81 29/12 181.56
14) PBA 1.37 29/12 1.39 30/12 56.16
15) FFHB 0.815 30/12 0.83 31/12 36.93
* Magnum Dividend 125.00
Overall 1,077.70