Saturday, October 31, 2015

OCTOBER 2015 Trades

Counter   Buy   Date  Sell   Date   P/L 

1) Frontkn 0.19 12/10 0.195 13/10    55.27

2) Lcth     0.685 15/10 0.715 19/10   114.33

3) Lcth     0.72  19/10  0.73 20/10     7.41

4) Bornoil-OR 0.07 19/10 0.07 20/10   -30.34

5) Frontkn 0.315 18/5 0.22 22/10  -1,963.04


6) Chee Wah 0.85 23/10 0.875 23/10   86.80

7) JHM        0.47  23/10 0.475  23/10  11.55

8) Saudee   0.51  27/10  0.52   27/10  16.91

9) Symphony 0.18 28/10 0.185 28/10 19.40

10) LFECorp 0.29 28/10 0.293 29/10   -3.29


                           Overall              -1,685.50